<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkdump for January 23rd through February 3rd</title>
	<atom:link href="http://www.chrisamiller.com/blog/2009/02/04/linkdump-for-january-23rd-through-february-3rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chrisamiller.com/blog/2009/02/04/linkdump-for-january-23rd-through-february-3rd/</link>
	<description>politics, tech, humor, and science since 2002</description>
	<lastBuildDate>Tue, 24 Jan 2012 05:09:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Phylogeny of Cocktails</title>
		<link>http://www.chrisamiller.com/blog/2009/02/04/linkdump-for-january-23rd-through-february-3rd/comment-page-1/#comment-926</link>
		<dc:creator>The Phylogeny of Cocktails</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chrisamiller.com/blog/2009/02/04/linkdump-for-january-23rd-through-february-3rd/#comment-926</guid>
		<description>[...] The graph on the left was generated by taking a list of cocktail drinks, representing each ingredient as a different gene, and then using a computer to generate a phylogenetic tree.  Over Christmas 2008  I was thinking about how a lot of drink recipes have similar ingredients, and probably developed when someone modified an existing recipe.  Take, for example, a Tom Collins and  a John Collins, which are identical except that the John Collins uses bourbon instead of gin.  I wondered if it was possible to reconstruct the phylogeny of the drinks. It turns out this is easier than one would think.  The PHYLIP computer program can create family trees based on presence or absence of a trait (0 or 1), and it doesn&#8217;t matter what you consider a &#8220;trait&#8221;.  I collected about 90 recipes and used PHYLIP&#8217;s pars utility, with default options, to group them into families based on their 512 unique ingredients.  The tree was generated with PHYLIP&#8217;s drawgram utility and cleaned up in Inkscape.  The tree should technically be unrooted, but I rooted it on vodka since so many of the drinks contain vodka. The cool thing about grouping the drinks this way is that they form families with similar ingredients.  So if you like martinis, you can look in the &#8220;gin family&#8221; to find other drinks that will taste similar.  Some of the comments I&#8217;ve received: &#8220;Phylogenetics + Liquor = Awesome&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The graph on the left was generated by taking a list of cocktail drinks, representing each ingredient as a different gene, and then using a computer to generate a phylogenetic tree.  Over Christmas 2008  I was thinking about how a lot of drink recipes have similar ingredients, and probably developed when someone modified an existing recipe.  Take, for example, a Tom Collins and  a John Collins, which are identical except that the John Collins uses bourbon instead of gin.  I wondered if it was possible to reconstruct the phylogeny of the drinks. It turns out this is easier than one would think.  The PHYLIP computer program can create family trees based on presence or absence of a trait (0 or 1), and it doesn&#8217;t matter what you consider a &#8220;trait&#8221;.  I collected about 90 recipes and used PHYLIP&#8217;s pars utility, with default options, to group them into families based on their 512 unique ingredients.  The tree was generated with PHYLIP&#8217;s drawgram utility and cleaned up in Inkscape.  The tree should technically be unrooted, but I rooted it on vodka since so many of the drinks contain vodka. The cool thing about grouping the drinks this way is that they form families with similar ingredients.  So if you like martinis, you can look in the &#8220;gin family&#8221; to find other drinks that will taste similar.  Some of the comments I&#8217;ve received: &#8220;Phylogenetics + Liquor = Awesome&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

